According to leaked information, the Google Pixel 9 Pro is expected to have improved performance compared to its predecessor, the Pixel 8 Pro, with an 11% performance boost in GeekBench tests. Google is also exploring a partnership with TSMC for the upcoming Tensor G5, which might result in exclusive features for the Pixel 9 series.
Google Pixel 9, 9 Pro & 9 Pro XL Details:
Google Pixel 9, 9 Pro & 9 Pro XL Launch Date:
With Google officially sending out invites for its August 13 Made by Google event in Mountain View, it seems likely that we’ll see the formal introduction of the next flagship Pixel phone. Teaser videos for the Pixel 9 Pro even feature the event date, hinting at its debut.
Google Pixel 9, 9 Pro & 9 Pro XL Price:
If prices remain the same as last year, a 128GB model will cost around $1,000, which seems steep for 2024. For better value, consider opting for higher storage options. The Pixel 9 will offer 128GB and 256GB, while the Pixel 9 Pro and Pro XL will come in 128GB, 256GB, 512GB, and 1TB. The Pixel 9 Pro XL may see a price increase of $100 or more compared to the Pixel 8 Pro.
Google might price the Pixel 9 Pro XL at around $999, similar to the Pixel 8 Pro, but it could be set higher to give the smaller Pixel 9 Pro more room, while still undercutting competitors like Apple and Samsung. A European rumor suggests the Pixel 9 Pro XL could start at €1,199, which implies a U.S. price likely above $1,000.
Google Pixel 9, 9 Pro & 9 Pro XL Storage Capacity:
All three non-XLing Pixel 9 models will start at 128GB, with a 256GB variant also available. The two Pro models will additionally offer 512GB and 1TB options, mirroring the storage capacities of the Pixel 8 and Pixel 8 Pro.
The Pixel 9 Pro XL, however, will deviate slightly from this pattern. It will start at 256GB, with a 512GB option also available, but there will be no 1TB version. This is similar to the storage configuration of the original Pixel XL.
Google Pixel 9, 9 Pro & 9 Pro XL Processor:
Rumors suggested that the Tensor G4 would have fewer cores than the G3, which includes nine cores in total: four Cortex-A510, four Cortex-A715, and one Cortex-X3. The G4, however, is expected to have a conventional eight-core setup with Cortex-A520, A720, and Cortex-X4, clocked higher than the G3.
According to Android Authority’s Google source, the G4 is indeed faster and more efficient, showing an 11% performance boost over the Pixel 8 Pro in GeekBench tests.
This incremental upgrade aligns with Google’s strategy as they explore a partnership with TSMC for the Tensor G5. Consequently, some features on the Pixel 9 series might initially be exclusive, with potential for them to be made available to the Pixel 8 lineup later.
Google Pixel 9, 9 Pro & 9 Pro XL Fast Charging:
Google is set to increase charging speeds for the Pixel 9 series. The Pixel 9 and Pixel 9 Pro will charge up to 55% in about 30 minutes with a 45W USB-C charger, while the Pixel 9 Pro XL will reach 70% in the same time frame. This improvement comes with a new 45W charger, replacing the current 30W model.
The Pixel 9 and Pixel 9 Pro will likely see incremental gains over the Pixel 8, with a slightly larger battery. The Pixel 9 Pro XL, with a 5060mAh battery, is expected to charge faster than the Pixel 8 Pro’s 50% in 30 minutes, though it will likely max out around 33W, still behind competitors.
All models promise up to 24 hours of battery life and up to 100 hours in Extreme Battery Saver mode. The Pixel 9 Pro XL has a 4650mAh battery and offers 72 hours in Extreme Battery Saver, but still up to 24 hours of regular use.
Google Pixel 9, 9 Pro & 9 Pro XL Full Specifications:
Category | Pixel 9 | Pixel 9 Pro | Pixel 9 Pro XL |
---|---|---|---|
Network Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE | LTE | LTE |
5G Bands | SA/NSA/Sub6/mmWave | SA/NSA/Sub6/mmWave | SA/NSA/Sub6/mmWave |
Speed | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G |
Launch Announced | Not announced yet | Not announced yet | Not announced yet |
Status | Rumored | Rumored | Rumored |
Body Dimensions | – | – | – |
Weight | – | – | – |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM and eSIM | Nano-SIM and eSIM | Nano-SIM and eSIM |
IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | IP68 dust/water resistant (up to 1.5m for 30 min) | IP68 dust/water resistant (up to 1.5m for 30 min) |
Display Type | OLED, 120Hz, HDR10+ | LTPO OLED, 120Hz, HDR10+ | LTPO OLED, 120Hz, HDR10+ |
Size | 6.24 inches, 93.4 cm² | 6.34 inches, 96.8 cm² | 6.73 inches, 109.2 cm² |
Resolution | 1080 x 2424 pixels, 20:9 ratio (~425 ppi density) | 1280 x 2856 pixels, 20:9 ratio (~494 ppi density) | 1344 x 2992 pixels, 20:9 ratio (~487 ppi density) |
Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
Always-on Display | Yes | Yes | Yes |
OS | Android 15 | Android 15 | Android 15 |
Chipset | Google Tensor G4 (4 nm) | Google Tensor G4 (4 nm) | Google Tensor G4 (4 nm) |
Memory Card Slot | No | No | No |
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM; UFS 3.1 | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM; UFS 4.0 | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM; UFS 4.0 |
Main Camera | Dual: 50 MP (wide), 50 MP (ultrawide) | Triple: 50 MP (wide), 50 MP (telephoto), 50 MP (ultrawide) | Triple: 50 MP (wide), 50 MP (telephoto), 50 MP (ultrawide) |
Features (Main Camera) | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
Video (Main Camera) | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Selfie Camera | Single: 11 MP (ultrawide) | Single: 50 MP (wide) | Single: 50 MP (wide) |
Features (Selfie Camera) | Auto-HDR, panorama | Auto-HDR, panorama | Auto-HDR, panorama |
Video (Selfie Camera) | 4K@24/30/60fps, 1080p@30/60fps | 4K@24/30/60fps, 1080p@30/60fps | 4K@24/30/60fps, 1080p@30/60fps |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm Jack | No | No | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD | 5.4, A2DP, LE, aptX HD | 5.4, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes | Yes | Yes |
Radio | No | No | No |
USB | USB Type-C 3.2 | USB Type-C 3.2 | USB Type-C 3.2 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
Additional Features | – | – | Ultra Wideband (UWB) support |
Battery Type | Li-Ion 4600 mAh, non-removable | Li-Ion 4600 mAh, non-removable | Li-Ion 5050 mAh, non-removable |
Charging | 27W wired, PD3.0, PPS, 50% in 30 min (advertised); 18W wireless; Reverse wireless | 30W wired, PD3.0, PPS, 50% in 30 min (advertised); 23W wireless; Reverse wireless | 30W wired, PD3.0, PPS, 50% in 30 min (advertised); 23W wireless; Reverse wireless |
Colors | Black; other colors |
References: GSMArena, Android Headline, GNEWS